China
358 systems in the database.
Land Forces
| System | Origin | Category | Maximum range (km) | Crew | Payload options | Status |
|---|---|---|---|---|---|---|
| 702D | China | Artillery meteorological radar vehicle | — | — | — | |
| AFT-9 | China | 4x4 armored anti-tank guided missile vehicle | 5 | 3 | 1 | |
| AH-1/AH-1A | China | 155mm towed howitzer | — | 6 | — | |
| AH-4 | China | 155mm towed howitzer | — | 7 | — | |
| AT-625 | China | Vehicle-mounted counter-UAV system | — | — | — | |
| BL-904 (Type 704) | China | Artillery location and fire correction radar | — | — | — | |
| BS-903A | China | Ground surveillance radar system | — | — | — | |
| CHL-906 | China | Surface-to-air electronic jamming system | — | — | — | |
| CLC-2 | China | Search and acquisition radar | — | — | — | |
| CLC-3 | China | Mobile air defense radar | — | — | — | |
| CPS-7 | China | Communication jammer | — | — | — | |
| CS/VN3 | China | 4x4 armored scout car | — | 2 | — | |
| CS/VP3 | China | 4x4 mine-resistant ambush protected | — | 2 | 1 | |
| CSZ-181 | China | 6x6 electronic warfare vehicle | — | 4 | — | |
| D5-Air | China | UAV-mounted RF detection unit | — | — | — | |
| DF10 Max | China | Drone direction and detection system | — | — | — | |
| DZ-9300 | China | Man-portable electronic intelligence system | — | — | — | |
| FT-2 | China | Precision guided bomb | — | — | — | |
| H3 Pro | China | Tactical drone detection system | — | — | — | |
| HJ1 | China | Drone jamming system | — | — | — | |
| HQ-13 | China | Short-range air defense system | — | — | — | |
| HT-233 | China | 8x8 self-propelled engagement radar system | — | — | — | |
| Hurricane-3000 | China | High-power microwave weapon system | — | — | — | |
| Integrated Electronic Warfare System | China | Mobile electronic warfare system | — | — | — | |
| J-16D | China | Electronic warfare aircraft | — | 2 | — | |
| JN-1101 | China | Mobile anti-drone system | — | — | — | |
| JN-1105A | China | Portable communications EW complex | — | 2 | — | |
| JN-1601 | China | HF intercept and jamming station | — | — | — | |
| JY-11 | China | 3D air-surveillance radar | — | — | — | |
| JY-14 (LLQ302) | China | Long-range air defense radar | — | — | — | |
| JY-17A | China | Ground surveillance radar system | — | — | — | |
| JY-9 Wall Eye | China | Mobile low-altitude search radar | — | 4 | — | |
| LD-3000 (Type 1130) | China | Close-in weapon system | — | — | — | |
| LOONG Smaug D2-10000 | China | Fixed signal detection device | — | — | — | |
| LRZT5.3 | China | Communication jammer | — | — | — | |
| LW-30 | China | Mobile laser defense weapon system | — | — | — | |
| MBT-2000 (Type 90-II) | China | Main battle tank | 5 | 3 | 3 | |
| Metal Storm | China | Counter-drone swarm and counter-missile barrage weapon | — | — | — | |
| Model ST-312 | China | Ground surveillance radar system | — | — | — | |
| OW5-A50 | China | Laser air defense system | — | — | — | |
| PCL-09 | China | 122mm self-propelled howitzer | — | 5 | 3 | |
| PCL-161 | China | 122mm self-propelled howitzer | — | 5 | — | |
| PCL-171 | China | 122mm self-propelled howitzer | — | 4 | — | |
| PCL-181 (SH-15) | China | 155 mm truck-mounted howitzer | — | 6 | 1 | In service |
| PG99 | China | 35mm towed anti-aircraft gun | — | 5 | — | |
| PGZ-09 (Type 09) | China | 35mm self-propelled anti-aircraft gun | — | 3 | 1 | |
| PGZ-88 (Type 88) | China | 37mm self-propelled anti-aircraft gun | — | 4 | 1 | |
| PHL-03 (AR2) | China | 300mm multiple rocket launcher | — | 4 | — | |
| PHL-11 | China | 122mm multiple launch rocket system | — | 3 | — | |
| PHL-16 (PCH-191) | China | Modular long-range multiple rocket launcher | 280 | 3 | 6 | In service |
| PHL-63 (Type 63) | China | 107mm multiple rocket launcher | 8.5 | 5 | 14 | |
| PHL-81 (Type 81) | China | 122mm multiple rocket launcher | 33 | 7 | 30 | |
| PHL-90B (Type 90B) | China | 122mm multiple rocket launcher | — | 5 | 1 | |
| PHZ-11 | China | 122mm multiple launch rocket system | — | 3 | 1 | |
| PL-96 (Type 96) | China | 122mm towed howitzer | — | 5 | 1 | |
| PLL-01 (WAC-021) | China | 155mm towed howitzer | — | 6 | — | |
| PLL-05 (Type 05) | China | 120mm self-propelled mortar | 13.5 | 4 | 5 | |
| PLL-09 (Type 09) | China | 122mm self-propelled howitzer | 27 | 3 | 4 | |
| PLZ-05 (Type 05) | China | 155 mm self-propelled howitzer | — | 4 | 2 | In service |
| PLZ-07 (Type 07) | China | 122mm self-propelled howitzer | — | 5 | 3 | |
| PLZ-07B (Type 07B) | China | 122mm amphibious self-propelled howitzer | 27 | 5 | — | |
| PLZ-10 (Type 05A) | China | 120mm self-propelled mortar | 13.5 | 4 | 5 | |
| PLZ-45 (Type 88) | China | 155mm self-propelled howitzer | 39 | 5 | 6 | |
| PLZ-52 | China | 155mm self-propelled howitzer | — | 4 | 1 | |
| PLZ-83 (Type 83) | China | 152mm self-propelled howitzer | 30 | 5 | 6 | |
| PLZ-89 (Type 89) | China | 122mm self-propelled howitzer | — | 5 | 1 | |
| PTL-02 | China | 6x6 armored tank destroyer | 8.2 | — | 3 | |
| PTZ-89 (Type 89) | China | 120mm tank destroyer | — | 5 | 1 | |
| PZH-10 | China | 122mm multiple launch rocket system | — | 3 | 1 | |
| PZH-89 (Type 89) | China | 122mm multiple rocket launcher | — | 5 | — | |
| QN-506 | China | Infantry fighting vehicle | 5 | 3 | 4 | |
| Red Arrow AFT-10 | China | Anti-tank guided missile carrier | 8 | 3 | 1 | |
| Ruyi | China | Drone take-over system | — | — | — | |
| S Series | China | GNSS spoofing system | — | — | — | |
| SH-1 | China | 155mm self-propelled howitzer | — | 6 | — | |
| SH-2 | China | 122mm self-propelled howitzer | — | 5 | 4 | |
| SH16A | China | 155mm self-propelled howitzer | 32 | 16 | — | |
| SkyFend Blader | China | Anti-drone jammer | — | 1 | — | |
| SkyFend Hunter SHH100 | China | Anti-drone device | — | 1 | — | |
| Skyfend Spoofer | China | Anti-drone spoofing device | — | 1 | — | |
| Skyfend Tracer-P | China | Portable UAV detector & pilot locator | — | — | — | |
| SkyfendDefender | China | Active phased array radar | — | — | — | |
| SLC-2 | China | Mobile counter-battery radar | — | 1 | — | |
| SR-5 | China | 220mm multiple rocket launcher | 70 | 3 | 2 | |
| T100 | China | Drone detection and tracking system | — | — | — | |
| Tiger 2065 | China | Heavy 4x4 armored personnel carrier | — | 2 | — | |
| Type 59-1 | China | 130mm towed gun | — | 8 | — | |
| Type 60 | China | 122mm towed gun | — | 7 | 1 | |
| Type 69-II | China | Main battle tank | — | 4 | 1 | |
| Type 70-I | China | 122mm self-propelled howitzer | — | 6 | — | |
| Type 74 | China | 284mm anti-tank mine multiple rocket launcher | 3.5 | 6 | 6 | |
| Type 79 | China | 305mm anti-tank mine laying multiple rocket launcher | — | — | 4 | |
| Type 79 (Type 69-III) | China | Main battle tank | — | 4 | — | |
| Type 90 | China | 122mm multiple launch rocket system | — | — | — | |
| Type 90-II | China | Main battle tank | — | 3 | 1 | |
| Type 90A | China | 122mm multiple rocket launcher | — | — | — | |
| Type 92 Yitian | China | 6x6 self-propelled short-range air-defense system | — | 4 | 1 | |
| Type 98 | China | Main battle tank | — | 3 | — | |
| Type YW-531H (Type 85) | China | Amphibious armored personnel carrier | — | 2 | — | |
| VM | China | Vehicle-mounted detection and jamming system | — | — | — | |
| VN-11 | China | Amphibious infantry fighting vehicle | — | 3 | 3 | |
| VN-17 | China | Infantry fighting vehicle | — | 3 | — | |
| VN2C | China | 6x6 mine-resistant ambush protected | — | 3 | — | |
| VP-10 | China | 8x8 amphibious armored personnel carrier | — | 2 | — | |
| VP22 | China | 6x6 mine resistant ambush protected | — | 2 | — | |
| VT4 (MBT-3000) | China | Main battle tank | 3 | 3 | 2 | |
| WM-80 | China | 273mm multiple rocket launcher | — | 5 | — | |
| WMZ-322 (SH-3) | China | 122mm self-propelled howitzer | — | 5 | 1 | |
| WZ-120 (Type 59) | China | Main battle tank | — | 4 | 1 | |
| WZ-131A (Type 62-I) | China | Light tank | — | 4 | 1 | |
| WZ-511 (Type 77) | China | Amphibious armored personnel carrier | — | 2 | — | |
| WZ-523 (Type 93) | China | 6x6 amphibious armored personnel carrier | — | 2 | — | |
| WZ-551 (Type 92) | China | 6x6 amphibious armored personnel carrier | — | 2 | 1 | |
| Y-8CB (High New 1) | China | Electronic countermeasures aircraft | — | 6 | — | |
| Y-8G (High New 3) | China | Long-range electronic jamming aircraft | — | 6 | — | |
| Y-8XZ (High New 7) | China | Psychological operations aircraft | — | 6 | — | |
| Y-9LG | China | Electronic warfare aircraft | — | — | — | |
| YW-531 (Type 63) | China | Armored personnel carrier | — | 2 | — | |
| ZBD-03 (Type 03) | China | Airborne infantry fighting vehicle | 3 | 3 | 4 | |
| ZBD-04 (Type 04) | China | Amphibious infantry fighting vehicle | — | — | 3 | |
| ZBD-04A | China | Amphibious infantry fighting vehicle | 7 | 3 | 3 | In service |
| ZBD-05 (VN-18) | China | Amphibious infantry fighting vehicle | 3 | 3 | 6 | |
| ZBD-86A (Type 86A) | China | Amphibious infantry fighting vehicle | 3 | 3 | 2 | |
| ZBL-08 (Type 08) | China | 8x8 infantry fighting vehicle | — | 3 | — | |
| ZBL-09 (Type 09/VN1) | China | 8x8 amphibious armored personnel carrier | 3 | 3 | 6 | |
| ZBL-19 (Type 19) | China | Amphibious infantry fighting vehicle | — | 3 | — | |
| ZFB-05 | China | 4x4 armored personnel carrier | — | 2 | — | |
| ZSD-05 (Type 001) | China | Amphibious infantry fighting vehicle | — | 3 | — | |
| ZSD-89 (Type 89) | China | Amphibious armored personnel carrier | — | 2 | 2 | |
| ZTD-05 (VN-16) | China | Amphibious light tank | — | 4 | — | |
| ZTQ-15 (Type 15) | China | Light main battle tank | — | 3 | 2 | In service |
| ZTS-63A (Type 63A) | China | Amphibious light tank | — | 4 | 3 | |
| ZTZ-59D (Type 59D) | China | Main battle tank | 0 | 4 | 1 | |
| ZTZ-80 (Type 80) | China | Main battle tank | 4 | 4 | 3 | |
| ZTZ-88 (Type 88) | China | Main battle tank | 4 | 4 | 3 | |
| ZTZ-96 (Type 96) | China | Main battle tank | 4 | 3 | 3 | |
| ZTZ-96A (Type 96A) | China | Main battle tank | 4 | 3 | 3 | |
| ZTZ-96B (Type 96B) | China | Main battle tank | 4 | 3 | 3 | |
| ZTZ-99A (Type 99A) | China | Main battle tank | — | 3 | — | In service |
| ZTZ-99A1 (Type 99A1) | China | Main battle tank | — | 3 | — | |
| ZZH-09 (Type 09) | China | 8x8 amphibious armor personnel carrier | 3 | 3 | 6 |
Missile Forces
| System | Origin | Category | Maximum range (km) | Payload (kg) | Payload options | Status |
|---|---|---|---|---|---|---|
| C-801 | China | Short-range anti-ship cruise missile | — | 165 | — | |
| Changjian-20 (CJ-20) | China | Long-range cruise missile | 2,000 | — | — | |
| CJ-1000 | China | Long-range hypersonic cruise missile | 6,000 | — | — | |
| CJ-10A (DF-10A) | China | Long-range cruise missile | 2,000 | 500 | — | |
| CM-602G | China | Short-range cruise missile | — | 480 | — | |
| DF-100 (CH-SSC-13 Splinter) | China | Supersonic cruise missile | 2,500 | 500 | — | |
| DF-11 (Dongfeng 11) | China | Close-range ballistic missile | 300 | 800 | — | |
| DF-12 (Dongfeng 12) | China | Close-range ballistic missile | 280 | 400 | — | |
| DF-15 (Dongfeng 15) | China | Short-range ballistic missile | 600 | — | — | |
| DF-16 (Dongfeng 16) | China | Short-range ballistic missile | 800–1,000 | 500–1,000 | — | |
| DF-17 | China | Medium-range ballistic missile with hypersonic glide vehicle | 1,800–2,500 | — | 1 | In service |
| DF-21 | China | Medium-range ballistic missile | 2,150 | 600 | 3 | In service |
| DF-26 | China | Intermediate-range ballistic missile | 4,000 | 1,200–1,800 | 2 | In service |
| DF-27 | China | Intercontinental ballistic missile | 5,000–8,000 | — | — | |
| DF-3 (Dongfeng 3) | China | Intermediate-range ballistic missile | 3,100 | — | — | |
| DF-31 | China | Intercontinental ballistic missile | 11,700 | — | — | In service |
| DF-31BJ | China | Intercontinental ballistic missile | 11,200–13,000 | — | — | |
| DF-4 (Dongfeng 4) | China | Intermediate-range ballistic missile | 4,500–5,000 | — | — | |
| DF-41 | China | Intercontinental ballistic missile | 12,000–15,000 | 2,500 | — | In service |
| DF-5 | China | Silo-based intercontinental ballistic missile | — | — | — | In service |
| DF-61 | China | Intercontinental ballistic missile | -61 | — | — | |
| HQ-11 | China | 8x8 short-range surface-to-air missile system | 800 | — | — | |
| HQ-12 (KS-1) | China | Medium-range air defense missile system | — | — | 1 | |
| HQ-16 (SA-16) | China | 6x6 medium-range surface-to-air missile system | — | — | 2 | |
| HQ-17 (SA-15A) | China | Short-range air defense missile system | 600 | — | — | |
| HQ-17A (SA-15B) | China | Short-range air defense missile system | 800 | — | 1 | |
| HQ-22 (SA-20) | China | Long-range air defense missile system | — | 180 | — | |
| HQ-6D | China | Surface-to-air missile system | — | — | 1 | |
| HQ-7 (FM-80) | China | Short-range air defense missile system | — | — | 2 | |
| HQ-7B (FM-90) | China | 6x6 short-range air defense missile system | — | — | 2 | |
| HQ-9 | China | Long-range surface-to-air missile system | 200 | — | 1 | In service |
| HY-1A (SSC-2 Silkworm) | China | Short-range anti-ship cruise missile | — | — | 1 | |
| HY-1J A (CSS-N-2 Safflower) | China | Short-range anti-ship cruise missile | — | — | 1 | |
| HY-2 (SSC-3) Seersucker | China | Short-range anti-ship cruise missile | — | — | 1 | |
| HY-3 (CSS-C-6 Sawhorse) | China | Short-range anti-ship cruise missile | — | — | 1 | |
| HY-4 (SSC-7 Sadsack) | China | Short-range anti-ship cruise missile chinese short-range anti-ship cruise missile | — | — | 1 | |
| JL-2 (Ju Lang-2/CSS-N-14) | China | Intercontinental ballistic missile | 8,000–9,000 | — | — | |
| JL-3 | China | Submarine-launched ballistic missile | 10,000 | — | — | In service |
| LD-2000 (LuDun-2000) | China | 8x8 mobile air defense gun missile system | 2 | — | 3 | |
| QW Family (QW-1, QW-2, QW-3) of | China | Man-portable infrared guided surface-to-air missiles | — | — | — | |
| QW-18 | China | Man-portable infrared guided surface-to-air missile | — | — | — | |
| QW-4 | China | Man-portable infrared guided surface-to-air missile | 8 | — | — | |
| SY-1 (CSS-N-1 Scrubbrush) | China | Short-range anti-ship cruise missile | — | — | 1 | |
| SY-2 (CSS-N-5 Sabot) | China | Short-range anti-ship cruise missile | — | — | 1 | |
| SY-400 | China | Short-range ballistic missile | 400 | 200 | — | |
| YJ-12 | China | Short-range anti-ship cruise missile | — | — | 1 | |
| YJ-12B | China | Coastal defense missile system | — | 42,500 | 2 | |
| YJ-15 (Eagle Strike-15) | China | Anti-ship long-range cruise missile | 1,800 | — | — | |
| YJ-17 | China | Anti-ship ballistic missile | 1,200 | — | — | |
| YJ-18 | China | Anti-ship cruise missile | 540 | 300 | — | In service |
| YJ-20 (Eagle Strike-20) | China | Hypersonic anti-ship ballistic missile | 1,000–1,500 | — | — | |
| YJ-21 | China | Hypersonic anti-ship ballistic missile | 1,000–1,500 | — | — | In service |
| YJ-6 | China | Air-to-surface missile | — | — | 1 | |
| YJ-62 | China | Short-range anti-ship cruise missile | 400 | 210 | — | |
| YJ-8 (SS-N-4) | China | Anti-ship missile | — | — | 1 | |
| YJ-9 | China | Anti-ship air-to-surface missile | — | — | — | |
| YJ-91 | China | Anti-ship missile | — | — | — | |
| YKJ-1000 | China | Hypersonic cruise missile | 500–1,300 | — | — |
Air Forces
| System | Origin | Category | Range (km) | Service ceiling (m) | Payload options | Status |
|---|---|---|---|---|---|---|
| Aerostrike-10 | China | Unmanned aerial vehicle | 600–1,000 | 3,000–4,000 | — | |
| ASN-207 | China | Medium-altitude long-endurance unmanned aerial vehicle | 600 | 5,100 | — | |
| ASN-301 | China | Anti-radiation radar loitering munition unmanned aerial vehicle | 288 | 4,570 | — | |
| AVIC AG600 Kunlong (Kun Dragon) | China | Utility amphibious flying boat | 4,500 | 6,000 | — | |
| BZK-005 (Giant Eagle) | China | High-altitude long-endurance unmanned aerial vehicle | 2,400 | 8,000 | — | |
| BZK-007 (Sunshine) | China | Medium-altitude long endurance unmanned aerial vehicle | — | 7,500 | — | |
| CH-1 (Chang Hong 1) | China | Reconnaissance unmanned aerial vehicle | 740 | 1,000–3,000 | — | |
| CH-3 | China | Unmanned aerial vehicle | 2,400 | — | — | |
| CH-3A | China | Reconnaissance strike unmanned aerial vehicle | — | — | — | |
| CH-4A (CH-4A Rainbow) | China | Unmanned aerial vehicle | — | — | — | |
| CH-4B (CH-4B Rainbow) | China | Unmanned aerial vehicle | — | 5,000 | — | |
| CH-5 (Rainbow-5) | China | Unmanned aerial vehicle | 10,000 | 9,000 | — | |
| CH-804 | China | Unmanned aerial vehicle | 800 | 4,000 | — | |
| CH-91 (BZK-008) | China | Reconnaissance unmanned aerial vehicle | — | 4,480 | — | |
| CH-92 | China | Unmanned aerial vehicle | 250 | 5,000 | — | |
| EA-03 Soar Dragon | China | High-altitude long-endurance unmanned aerial vehicle | 7,040 | 18,300 | — | |
| FC-1 Xiaolong | China | Multirole combat aircraft | 2,500 | 16,930 | 7 | |
| FTC-2000G | China | Multi-role aircraft | — | 16,000 | — | |
| GJ-11 Sharp Sword | China | Unmanned aerial vehicle | 56 | — | — | |
| Grey Whale G1 | China | Unmanned aerial vehicle | 60 | — | — | |
| H-5 (Hongzhaji-5) | China | Twin-engine light bomber | 3,550 | 12,500 | 1 | |
| H-6 | China | Strategic bomber | 6,000 | 12,800 | 2 | In service |
| Harbin Y-12 (Yunshuji-12) | China | Utility aircraft | — | 7,000 | — | |
| HC-245 | China | Unmanned aerial vehicle | 270 | 5,500 | — | |
| HC-260 | China | Unmanned aerial vehicle | 200 | 3,000 | — | |
| HZ-5 | China | Reconnaissance aircraft | 3,550 | 12,500 | 1 | |
| J-10A (Firebird) | China | Multirole combat aircraft | 1,853 | 18,000 | 4 | |
| J-11 (Flanker-L) | China | Air superiority fighter | 3,530 | 9,000 | 2 | |
| J-11B (Flanker-L) | China | Air superiority fighter | 3,530 | 9,000 | 2 | |
| J-11BS (Flanker-L) | China | Air superiority fighter | 3,530 | 9,000 | 2 | |
| J-15 (Flanker-X2) | China | Carrier-based air superiority fighter | 3,000 | 17,000 | 2 | |
| J-16 | China | Multirole strike fighter | 3,000 | 20,000 | 3 | In service |
| J-20 | China | Stealth air superiority fighter | 6,000 | 20,000 | 3 | In service |
| J-20S | China | Stealth air superiority fighter | 6,000 | 20,000 | 3 | |
| J-35A | China | Multirole stealth fighter | 1,200 | 16,000 | — | In service |
| J-6 (Farmer) | China | Fighter aircraft | — | — | — | |
| J-7 (Fishcan) | China | Fighter aircraft | — | 18,800 | 5 | |
| J-7B/J-7II (Fishcan) | China | Fighter aircraft | — | 18,800 | 5 | |
| J-7C/J-7III (Fishcan) | China | Fighter aircraft | — | 18,800 | 5 | |
| J-7E (Fishcan) | China | Fighter aircraft | — | 18,800 | 5 | |
| J-7G (Fishcan) | China | Fighter aircraft | — | 18,800 | 5 | |
| J-8F | China | Interceptor fighter aircraft | — | 1,263,000 | 5 | |
| JH-7 (Flounder) | China | Fighter/bomber | 3,100 | 16,000 | 3 | |
| JH-7A (Flounder) | China | Fighter/bomber | 3,100 | 16,000 | 3 | |
| Jiutian (SS-UAV) | China | Unmanned aerial vehicle | 7,000 | 15,000 | — | |
| JL-9 | China | Supersonic fighter aircraft | — | 16,000 | — | |
| JL-9 (FTC-2000 Mountain Eagle) | China | Supersonic advanced attack aircraft | 863 | 16,000 | 1 | |
| JZ-6 | China | Reconnaissance fighter aircraft | — | — | — | |
| JZ-8 (J-8R) | China | Reconnaissance fighter aircraft | — | 18,000 | 1 | |
| JZ-8F (Finback-B) | China | Reconnaissance fighter aircraft | — | 18,000 | — | |
| KJ-200 (Moth) | China | Airborne early warning and control aircraft | 5,560 | 6,100 | — | |
| KJ-2000 (Mainring) | China | Airborne early warning and control aircraft | 5,000 | 10,200 | — | |
| KJ-3000 | China | Airborne early warning and control aircraft | — | — | — | |
| KJ-500 | China | Airborne early warning and control aircraft | 5,700 | 10,500 | — | In service |
| KJ-600 (Sea Plate) | China | Airborne early warning and control aircraft | 1,200 | 15,000 | — | |
| KJ-700 | China | Airborne early warning and control aircraft | 2,200 | 10,400 | — | |
| LOONG M10 | China | Unmanned aerial vehicle | — | — | — | |
| Mugin EV460 | China | Unmanned aerial vehicle | 180 | — | — | |
| Mugin-5 Pro | China | Unmanned aerial vehicle | — | — | — | |
| Mugin-6 | China | Unmanned aerial vehicle | 300 | — | — | |
| Q-5/A-5 (Fantan) | China | Ground-attack aircraft | 2,000 | 15,840 | 4 | |
| SH-5 | China | Maritime patrol amphibious aircraft | 4,750 | 7,000 | — | |
| Shaanxi Baojii Specialty Vehicles Lie Ying (Falcon Strike) | China | Gyrocopter | — | — | — | |
| VF15E | China | Unmanned aerial vehicle | 250 | 4,000 | — | |
| W5000 | China | Unmanned aerial vehicle | 2,600 | 7,620 | — | |
| Wing Loong I | China | Medium-altitude long endurance unmanned aerial vehicle | — | — | — | |
| Wing Loong ID | China | Medium-altitude long endurance unmanned aerial vehicle | 4,000 | — | — | |
| Wing Loong II | China | Medium-altitude long endurance unmanned aerial vehicle | 200 | — | — | |
| WJ-700 | China | Unmanned aerial vehicle | 250 | 15,000 | — | |
| WZ-10 (Wing Loong 10) | China | Unmanned aerial vehicle | — | 15,000 | — | |
| WZ-10 (Z-10) | China | Attack helicopter | — | 6,400 | 2 | |
| WZ-19 (Z-19) | China | Reconnaissance/attack helicopter | — | 4,500 | — | |
| Xian MA60 | China | Regional airliner | 1,600 | 7,620 | — | |
| Y-11 (Chan) | China | Utility aircraft | — | 4,000 | — | |
| Y-12 (I) | China | Utility aircraft | — | 7,000 | — | |
| Y-12 (IV) | China | Utility aircraft | — | 7,000 | — | |
| Y-12E | China | Utility aircraft | — | 7,000 | — | |
| Y-12G | China | Utility aircraft | — | 7,000 | — | |
| Y-20 Kunpeng (Chubby Girl) | China | Strategic transport aircraft | — | 13,000 | — | |
| Y-5 (Colt) | China | Single-engine biplane | 845 | 4,500 | — | |
| Y-7 (Yunshuji-7) | China | Cargo transport aircraft | — | 8,750 | — | |
| Y-7-100 (Yunshuji-7-100) | China | Cargo transport aircraft | — | 8,750 | — | |
| Y-7H | China | Military transport aircraft | — | 7,500 | — | |
| Y-8A | China | Helicopter transport aircraft | 5,615 | 10,400 | — | |
| Y-8C | China | Transport aircraft | 5,615 | 10,400 | — | |
| Y-8E | China | Unmanned aerial vehicle launch and control aircraft | 5,615 | 10,400 | — | |
| Y-8F600 | China | Transport aircraft | 7,800 | 10,400 | — | |
| Y-8H1 | China | Reconnaissance aircraft | 5,615 | 10,400 | — | |
| Y-8X | China | Maritime patrol aircraft | 5,615 | 10,400 | — | |
| Y-9 | China | Medium transport aircraft | — | 9,000 | — | |
| Y-9JB (GX-8) | China | Electronic intelligence aircraft | — | 9,000 | — | |
| Z-18 (White Heron) | China | Medium transport helicopter | 900 | 9,000 | — | |
| Z-18F (Sea Eagle) | China | Anti-submarine helicopter | 900 | 9,000 | 1 | |
| Z-18J (Bat) | China | Airborne early warning helicopter | 900 | 9,000 | 1 | |
| Z-20 | China | Medium transport helicopter | 460 | 4,000 | — | |
| Z-21 | China | Attack helicopter | 650 | 6,250 | — | |
| Z-8 (Zhishengji-8) | China | Multi-role helicopter | 1,020 | 3,150 | 3 | |
| Z-8S (Zhishengji-8S) | China | Naval search and rescue helicopter | 1,020 | 3,150 | — | |
| Z-9 Harbin (WZ-9) | China | Medium multi-role helicopter | — | 4,500 | — |
Naval Forces
| System | Origin | Category | Displacement (t) | Speed (kt) | Payload options | Status |
|---|---|---|---|---|---|---|
| Dajiang Class (Type 925 Class) | China | Submarine support ship | 10 | 37 | — | |
| Dalang (Type 922) | China | Submarine rescue ship | 4,000 | 29.6 | 2 | |
| Dong Gong 401 Class (Shuiqiao-185 Class) | China | Landing platform utility | — | — | — | |
| Dong Gong 402 Class (Shuiqiao-135 Class) | China | Landing platform utility | — | — | — | |
| Dong Gong 403 Class (Shuiqiao-110 Class) | China | Landing platform utility | — | — | — | |
| Fujian (Type 003) | China | Aircraft carrier | 80,000 | 30 | — | In service |
| Liaoning Class(Type 001 Class) | China | Aircraft carrier | — | 30 | 3 | |
| Shandong (Type 002) | China | Aircraft carrier | 64,000 | — | 2 | In service |
| Type 024 Class (Heku Class) | China | Missile boat | 79 | 38 | 2 | |
| Type 033 Class (Romeo Class) | China | Diesel-electric submarine | 1,830 | — | 2 | |
| Type 035 Class (Ming Class) | China | Diesel-electric submarine | 1,584 | 5 | 3 | |
| Type 037 Class (Hainan Class) | China | Corvette | 430 | 28 | 4 | |
| Type 037I Class (Haiqing Class) | China | Corvette | 478 | 28 | 1 | |
| Type 037IG Class (Houxin Class) | China | Corvette | 478 | 28 | 2 | |
| Type 037II Class (Houjian Class) | China | Corvette | 520 | 30 | 2 | |
| Type 039 Class (Song Class) | China | Diesel-electric submarine | 2,250 | 15 | 2 | |
| Type 039A Class (Yuan Class) | China | Diesel-electric submarine | 3,126 | 12 | 1 | |
| Type 051B Class (Luhai Class) | China | Destroyer | — | 31 | 4 | |
| Type 051C Class (Luzhou Class) | China | Guided missile destroyer | 7,112 | 60 | 5 | |
| Type 051G Class (Luda III Class) | China | Destroyer | 3,670 | 32 | 8 | |
| Type 052 Class (Luhu Class) | China | Guided missile destroyer | 5,700 | 69.2 | 4 | |
| Type 052B Class (Luyang I Class) | China | Destroyer | — | 30 | 5 | |
| Type 052C Class (Luyang II Class) | China | Destroyer | 6,500 | 29 | 5 | |
| Type 052D (Luyang III) | China | Guided-missile destroyer | 7,500 | 30 | — | In service |
| Type 053H1G Class (Jianghu-V Class) | China | Frigate | 1,700–2,000 | — | 7 | |
| Type 053H3 Class (Jiangwei II Class) | China | Frigate | 2,393 | 16 | 5 | |
| Type 054 Class (Jiangkai I Class) | China | Frigate | 3,800 | 33.6 | 7 | |
| Type 054A (Jiangkai II) | China | Guided-missile frigate | 4,053 | 27 | 6 | In service |
| Type 054B Class (Jiangkai III Class) | China | Frigate | 6,000 | — | — | |
| Type 055 (Renhai) | China | Guided-missile cruiser | 12,000–13,000 | 30 | 4 | In service |
| Type 056 Class (Jiangdao Class) | China | Corvette | 1,500 | 25 | 4 | |
| Type 056A Class (Jiangdao II Class) | China | Corvette | 1,500 | 25 | 4 | |
| Type 062I Class (Shanghai III Class) | China | Gunboat | 170 | — | 2 | |
| Type 067 Class (Yunnan Class) | China | Landing craft utility | 128 | 12 | 1 | |
| Type 068 Class (Yuchin Class) | China | Landing craft mechanized | 58 | 11.5 | — | |
| Type 071 Class (Yuzhao Class) | China | Amphibious transport dock | — | 25 | 2 | |
| Type 072 Class (Yukan Class) | China | Landing ship | — | 18 | 2 | |
| Type 072A Class (Yuting II Class) | China | Landing ship | — | 14 | 1 | |
| Type 072III Class (Yuting I Class) | China | Landing ship | — | 18 | 1 | |
| Type 073 Yudao-Class | China | Landing ship | 850 | 15 | 2 | |
| Type 073A Class (Yunshu Class) | China | Landing ship | 2,000 | 17 | 3 | |
| Type 073III Class (Yudeng Class) | China | Landing ship | 460 | 17 | 3 | |
| Type 073IIY Class (Yudao Class) | China | Landing ship | 1,100 | 16 | 1 | |
| Type 074 Class (Yuhai Class) | China | Landing ship medium | 800 | 30 | 1 | |
| Type 074A Class (Yubei Class) | China | Landing ship medium | 800 | 30 | 1 | |
