North Korea
33 systems in the database.
Land Forces
| System | Origin | Category | Maximum range (km) | Crew | Payload options | Status |
|---|---|---|---|---|---|---|
| BM-11 | North Korea | 122mm multiple rocket launcher | 32.7 | 5 | 3 | |
| Bulsae 4 (M-2018) | North Korea | 6x6 anti-tank guided missile combat vehicle | — | 2 | 1 | |
| Cheonma-2 | North Korea | Main battle tank | — | 3 | — | |
| Chonma-ho | North Korea | Main battle tank | — | 4 | — | In service |
| M-1978 Koksan | North Korea | 170 mm self-propelled gun | 40 | 4 | 2 | In service |
| M-1985 | North Korea | 122mm multiple rocket launcher | 32.7 | 5 | 3 | |
| M-1993 | North Korea | 122mm multiple rocket launcher | 11 | 4 | 1 | |
| M1975 | North Korea | 130mm self-propelled gun SPG) | — | 9 | 1 | |
| M1977 | North Korea | 122mm self-propelled howitzer | — | 8 | 1 | |
| M1981 | North Korea | 122mm self-propelled gun | — | 8 | 1 | |
| M1992 | North Korea | 130mm self-propelled gun | — | 5 | 1 | |
| M2008 | North Korea | 122mm multiple rocket launcher | 32.7 | 5 | 3 | |
| M2010 | North Korea | Amphibious armored personnel carrier | — | 3 | — |
Missile Forces
| System | Origin | Category | Maximum range (km) | Payload (kg) | Payload options | Status |
|---|---|---|---|---|---|---|
| Hwasong-10 (Musudan) | North Korea | Intermediate-range ballistic missile | — | 1,000–1,250 | — | |
| Hwasong-17 | North Korea | Intercontinental ballistic missile | — | 2,000–3,500 | — | In service |
| Hwasong-18 | North Korea | Intercontinental ballistic missile | 15,000 | — | 1 | In service |
| Hwasong-19 | North Korea | Solid-propellant intercontinental ballistic missile | 15,000 | — | — | In service |
| KN-06 Pon'gae-5 | North Korea | Surface-to-air missile system | — | 120–200 | — | |
| KN-23 (Hwasong-11Ga) | North Korea | Short-range ballistic missile | 690 | — | — | In service |
| KN-24 (Hwasongpho-11Na) | North Korea | Short-range ballistic missile | 410 | — | — | |
| KN-25 | North Korea | Short-range ballistic missile | 380 | — | — | |
| NoDong-1 | North Korea | Medium-range ballistic missile | 900–1,300 | — | — |
Air Forces
| System | Origin | Category | Range (km) | Service ceiling (m) | Payload options | Status |
|---|---|---|---|---|---|---|
| Y-12C | North Korea | Utility aircraft | — | 7,000 | — |
Naval Forces
| System | Origin | Category | Displacement (t) | Speed (kt) | Payload options | Status |
|---|---|---|---|---|---|---|
| Hanchon Class | North Korea | Landing craft utility | 145 | 10 | — | |
| Hantae Class | North Korea | Landing craft utility | 350 | 18 | 1 | |
| Najin Class | North Korea | Frigate | 1,600 | 26 | 6 | |
| Nampo Class | North Korea | Landing craft utility | 82 | 40 | — | |
| Sang-O Class | North Korea | Diesel-electric submarine | 325 | — | 1 | |
| Sariwon Class | North Korea | Corvette | 490 | 21 | 2 | |
| Yugo Class | North Korea | Diesel-electric midget submarine | 90 | — | — |
Cyber
| System | Origin | Category | Attributed sponsor | Active since | Payload options | Status |
|---|---|---|---|---|---|---|
| Kimsuky | North Korea | State-sponsored cyber threat group | Democratic People's Republic of Korea (DPRK) | 2012 | — | Active |
| Lazarus Group | North Korea | State-sponsored cyber threat group | Reconnaissance General Bureau (RGB) | 2009 | — | Active |
Nuclear Forces
| System | Origin | Category | Payload options | Status |
|---|---|---|---|---|
| North Korean nuclear forces | North Korea | National nuclear arsenal | — | Active |