Iran
51 systems in the database.
Land Forces
| System | Origin | Category | Maximum range (km) | Crew | Payload options | Status |
|---|---|---|---|---|---|---|
| Boragh | Iran | Amphibious armored personnel carrier | 2.5 | 3 | — | |
| Fajr-3 | Iran | 240mm multiple rocket launcher | — | 5 | — | |
| Fajr-5 | Iran | 333mm multiple launch rocket system | 75 | 5 | — | |
| Hadid HM20 | Iran | 122mm multiple launch rocket system | — | — | — | |
| Haseb | Iran | 107mm multiple rocket launcher | 8.5 | 5 | 14 | |
| Karrar | Iran | Main battle tank | 5 | 3 | 4 | In service |
| Raad-2 (Thunder-2) | Iran | 155mm self-propelled howitzer | 24 | 5 | 3 | |
| Raad-2M | Iran | 155mm self-propelled howitzer | 3 | 5 | 1 | |
| Rakhsh | Iran | 4x4 armored personnel carrier | 2.5 | 2 | — | |
| Samavat | Iran | 35mm towed anti-aircraft gun | — | 3 | 3 | |
| Soleiman-402 | Iran | Main battle tank | 4 | 4 | 1 | |
| Zulfiqar-1 | Iran | Main battle tank | 5 | 3 | 3 | |
| Zulfiqar-2 | Iran | Main battle tank | 5 | 3 | 3 | |
| Zulfiqar-3 | Iran | Main battle tank | 5 | 3 | 4 |
Missile Forces
| System | Origin | Category | Maximum range (km) | Payload (kg) | Payload options | Status |
|---|---|---|---|---|---|---|
| AD-08 Majid | Iran | Short-range mobile air defense missile system | 500 | — | — | |
| CSA-41 (FM-80) | Iran | Short-range air defense missile system | — | — | 2 | |
| Fateh-110 | Iran | Close-range ballistic missile | 300 | — | — | |
| Fattah | Iran | Medium-range ballistic missile | 1,400 | 1,000 | — | In service |
| Kheibar Shekan | Iran | Medium-range ballistic missile | 1,450 | 500 | — | In service |
| Khordad-3 | Iran | Medium-range surface-to-air missile system | — | — | 2 | |
| Khorramshahr-1 | Iran | Medium-range ballistic missile | 2,000 | 1,800 | — | |
| Misagh-1 | Iran | Man-portable surface-to-air missile system | — | 1 | — | |
| Misagh-2 | Iran | Man-portable surface-to-air missile system | — | 1 | — | |
| Naze'at 10-H | Iran | Close-range ballistic missile | — | — | 2 | |
| Naze'at 6-H | Iran | Close-range ballistic missile | — | — | 2 | |
| Ra'ad (Thunder- 1) | Iran | Medium-range surface-to-air missile system | — | — | 1 | |
| SA-20C (S-300PMU-2) | Iran | -long range air defense missile system | — | — | 5 | |
| SAM-14 (SA-14 Gremlin) | Iran | Man-portable air defense missile system | — | — | — | |
| SAM-14A (SA-16 Gimlet) | Iran | Man-portable air-defense systems | — | — | 1 | |
| SAM-18 (SA-18 Grouse) | Iran | Man-portable air-defense missile system | — | — | 2 | |
| SAM-22 (SA-22 Greyhound) | Iran | Short-range air defense gun/missile system | — | — | 3 | |
| Sayyad-1 (SA-2 Guideline) | Iran | Strategic surface-to-air system | — | — | 2 | |
| Sejjil-1 | Iran | Medium-range ballistic missile | 2,000 | 700 | — | |
| Sevom Khordad (3rd Khordad) | Iran | Long-range air defense missile system | — | — | 3 | |
| Shahab Saghib (Shooting Star) | Iran | Short-range air defense missile system | — | — | 2 | |
| Shahab-3 | Iran | Medium-range ballistic missile | 800–1,300 | 760–1,200 | 1 | In service |
| Shahab-4 | Iran | Medium-range ballistic missile | 1,300 | — | — | |
| Tabas | Iran | Medium-range air defense missile system | — | — | — | |
| Thunder (Tondar) | Iran | Short-range air defense missile system | 750 | — | — | |
| Tondar-69 | Iran | Close-range ballistic missile | 150 | — | — |
Air Forces
| System | Origin | Category | Range (km) | Service ceiling (m) | Payload options | Status |
|---|---|---|---|---|---|---|
| Mohajer-6 | Iran | ISTAR unmanned aerial vehicle | 200 | — | 1 | |
| Panha 2091 (Toufan I) | Iran | Attack helicopter | — | 12,000 | 3 | |
| Qasef-1 | Iran | Reconnaissance and loitering munition unmanned aerial vehicle | 120 | 3,000 | — | |
| Shahed-129 | Iran | Medium-altitude long endurance unmanned aerial vehicle | -129 | 5,485 | 1 | |
| Shahed-136 (Geran-2) | Iran | One-way attack UAV | 1,000–2,500 | 5,000 | — | In service |
Naval Forces
| System | Origin | Category | Displacement (t) | Speed (kt) | Payload options | Status |
|---|---|---|---|---|---|---|
| Fateh Class | Iran | Diesel-electric submarine | 595 | — | — | |
| Ghadir Class | Iran | Diesel-electric midget submarine | 125 | — | — | |
| Shahid Mahdavi | Iran | Aircraft carrier | 36,000 | — | — | |
| Shahid Soleimani Class | Iran | Corvette | 600 | 32 | — | |
| Taregh Class | Iran | Diesel-electric submarine | 3,076 | — | — |
Cyber
| System | Origin | Category | Attributed sponsor | Active since | Payload options | Status |
|---|---|---|---|---|---|---|
| APT33 | Iran | State-sponsored cyber threat group | Suspected Iranian threat group | 2013 | — | Active |